Subprocessors
The infrastructure we run on — in the open.
StartupAmplify (a product of Quantivo AI, LLC) relies on the third-party services below to operate. Here's each one, what it does, and the data it handles — nothing hidden.
| Service | Purpose | Data handled | Region |
|---|---|---|---|
| Vercel | Application hosting & serverless functions | Request/usage logs, no customer content at rest | USA / global edge |
| Supabase | Database, authentication & file storage (Postgres, RLS) | Account, products, submissions, evidence screenshots | EU (Frankfurt) |
| Stripe | Payment processing & billing | Billing details, payment tokens — we never store card numbers | USA / global |
| OpenRouter | AI gateway for copy generation, classification & vision | Product copy + directory pages sent for processing | USA |
| Browserbase | Hosted browser for the submission agent | Directory pages + form fields during a submission run | USA / global |
| Resend | Managed email — inbound aliases & verification handling | Verification emails routed to managed aliases | USA |
| PostHog | Product analytics (usage & funnel) | Pageviews & product events (identified only on sign-in) | USA (US Cloud) |
| Google Analytics | Website traffic analytics | Anonymous website usage on public pages | USA / global |
We update this list when we add or remove a service. Questions about how your data is handled? See our security page or email mat@startupamplify.com.